The MCL Range covers control circuit transformers from 50VA to 2.5kVA, designed for industrial control panels, machinery, automation systems and electrical control applications.
Manufactured in the UK by Boardman Transformers, the MCL Range offers 230V and 400V supply options with adjustment tappings, making it suitable for applications where dependable control voltage transformation is required.
These control circuit transformers are designed and manufactured to comply with IEC / BS-EN 61558 and include touch-proof terminals, four-hole fixing access and full varnish impregnation to help protect against humidity.
This high quality product is manufactured using automated winding and welding machines; they offer good access to the four-hole fixing, touch-proof terminals and full varnish impregnation to protect against humidity.
Key Features
- – Control circuit transformer range
- – Ratings from 50VA to 2.5kVA
- – Designed for industrial control panels and machinery
- – 230V and 400V supply options with adjustment tappings
- – Primary voltage configuration: 15-0-15-230-400V
- – Secondary voltage options including 12V, 24V, 48V, 110V and 230V
- – Touch-proof terminals and four-hole fixing access
- – Full varnish impregnation to help protect against humidity
- – Designed and manufactured to comply with IEC / BS-EN 61558
- – UK manufactured by Boardman Transformers
Suitable Applications
The MCL Range is suitable for control circuit applications where reliable voltage transformation and practical installation features are required.
- – Industrial control panels
- – Machinery control circuits
- – Automation systems
- – Panel builders
- – OEM electrical assemblies
- – Manufacturing equipment
- – Control circuit voltage transformation
- – Applications requiring 12V, 24V, 48V, 110V or 230V secondary outputs
| Control Transformer | Class 1 Isolation Transformer with Earth Screen between Primary and Secondary |
|---|---|
| Standard | IEC / BS-EN 61558 |
| Primary Voltages | 15-0-15-230-400V |
| Secondary Voltages | One of the following. 12V, 24V, 48V, 110V, 230V |
| Frequency | 50/60Hz |
| Insulation Class | B |
| Insulation Resistance | > 5 Meg Ω |
| Dielectric Strength | Primary to Secondary > 2.5kV Primary to Earth > 2.5kV Secondary to Earth > 2.5kV |
| Ambient Temperature | 40 |
Transformer Circuit Protection
Transformers must be protected against short circuit and overload.
Primary Circuit
The primary side of the Transformer should be protected against short circuit thereby cutting the supply voltage in the event of a short circuit fault. The rating of the primary protection device has to take into account the high inrush current during energizing of the Transformer.
The table below gives suggested protection values to avoid nuisance tripping on inrush:
| Rating VA | Primary Volts | Amps | Fuse | Type C MCB | Type D MCB | Primary Volts | Amps | Fuse | Type C MCB | Type D MCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 230 | 0.21 | 1 | 1 | 1 | 415 | 0.12 | 500mA | 1 | 1 |
| 75 | 230 | 0.27 | 1 | 1 | 1 | 415 | 0.15 | 500mA | 1 | 1 |
| 100 | 230 | 0.43 | 1 | 2 | 1 | 415 | 0.24 | 1 | 1 | 1 |
| 150 | 230 | 0.65 | 2 | 2 | 1 | 415 | 0.36 | 1 | 1 | 1 |
| 200 | 230 | 0.86 | 2 | 6 | 2 | 415 | 0.48 | 1 | 2 | 1 |
| 250 | 230 | 1.09 | 3.15 | 6 | 2 | 415 | 0.60 | 2 | 2 | 1 |
| 300 | 230 | 1.2 | 3.15 | 6 | 3 | 415 | 0.72 | 2 | 2 | 2 |
| 500 | 230 | 2.17 | 4 | 10 | 6 | 415 | 1.20 | 3.15 | 6 | 4 |
| 750 | 230 | 3.26 | 6 | 10 | 6 | 415 | 1.80 | 3.15 | 6 | 4 |
| 1000 | 230 | 4.34 | 8 | 10 | 6 | 415 | 2.40 | 5 | 6 | 4 |
| 1500 | 230 | 6.52 | 10 | 16 | 10 | 415 | 3.61 | 6 | 10 | 6 |
| 2000 | 230 | 8.69 | 12 | 16 | 10 | 415 | 4.82 | 10 | 10 | 6 |
| 2500 | 230 | 10.86 | 16 | 25 | 16 | 415 | 6.02 | 10 | 16 | 10 |
Secondary Circuit
The secondary circuit should be protected against short circuit and overload.
The value of the protection should be the same or less than the rated output current.
| Part No. VA | A | B | C | D | E | Weight Kg | % Reg. | Watts Loss | Inrush VA For 10% Volt drop | Inrush VA For 5% Volt drop |
|---|---|---|---|---|---|---|---|---|---|---|
| MCL25 | 66 | 68 | 77 | 50 | 44 | 0.7 | 11 | 6 | 48 | 36 |
| MCL50 | 76 | 70 | 86 | 56 | 47 | 1.1 | 9.8 | 9 | 105 | 77 |
| MCL75 | 76 | 76 | 86 | 56 | 53 | 1.5 | 8.9 | 11 | 135 | 102 |
| MCL100 | 84 | 78 | 95 | 64 | 63 | 2.1 | 8.4 | 14 | 250 | 175 |
| MCL150 | 96 | 76 | 102 | 84 | 65 | 2.25 | 6.7 | 18 | 375 | 260 |
| MCL200 | 96 | 86 | 102 | 84 | 72 | 2.8 | 5.8 | 21 | 550 | 375 |
| MCL250 | 96 | 101 | 102 | 84 | 90 | 3.7 | 5.6 | 27 | 720 | 470 |
| MCL300 | 120 | 88 | 122 | 90 | 73 | 4.4 | 5.3 | 31 | 870 | 585 |
| MCL400 | 120 | 100 | 122 | 90 | 85 | 5.3 | 5.0 | 30 | 1200 | 790 |
| MCL500 | 120 | 120 | 122 | 90 | 106 | 6.5 | 4.1 | 31 | 1700 | 1100 |
| MCL750 | 150 | 145 | 140 | 122 | 90 | 8.0 | 5.2 | 60 | 2200 | 1475 |
| MCL1000 | 150 | 161 | 140 | 122 | 106 | 10.0 | 3.3 | 67 | 4000 | 2500 |
| MCL1500 | 150 | 188 | 140 | 122 | 134 | 14.0 | 3.2 | 88 | 6200 | 3850 |
| MCL2000 | 192 | 172 | 180 | 160 | 125 | 20.5 | 3.3 | 100 | 8060 | 5030 |
| MCL2500 | 192 | 192 | 180 | 160 | 153 | 24.0 | 2.6 | 120 | 12100 | 7300 |
Voltage Options and Part Numbers
| Winding | Voltage | Code |
|---|---|---|
| Primary | 15-0-15-230-400V | |
| Secondary | 0-12V | J |
| 0-24V | B | |
| 0-48V | E | |
| 0-110V | F | |
| 0-230V | U |
For a 100VA transformer, with an output of 100V, the part number would be MCL100F.
Power Rating Calculation
To choose the size of Transformer required for an application the total inrush VA must be calculated. This figure is then applied to the table above with the maximum allowable voltage drop taken into account. For example, for a calculated inrush of 2,100VA the appropriate transformer is as follows:
- For 10% drop in output volts during inrush, choose 750VA
- For 5% drop in output volts during inrush, choose 1000VA
Consideration must also be given to the continuous VA requirement.
Related Control Transformer Ranges
If the MCL Range is not the right fit for your application, Boardman Transformers also manufactures other control transformer ranges for different ratings, specifications and compliance requirements.
View the SCL Range for alternative 50VA to 2.5kVA control circuit transformer options.
View the CL Range for larger single phase control and industrial transformer applications