The 3CL 500VA–160kVA range covers three-phase industrial isolation transformers for machinery, control panels, production equipment and wider industrial electrical applications.
Designed and manufactured in the UK, these transformers are suitable for continuous duty and are available with an earth screen between the primary and secondary windings. The range supports a wide spread of ratings, making it suitable for both smaller industrial systems and larger machinery applications.
Key Features
- Three-phase industrial transformer range
- Ratings from 500VA to 160kVA
- Designed for continuous duty
- Double-wound isolation transformer construction
- Earth screen between primary and secondary windings
- Open or enclosed transformer options available
- UK manufactured by Boardman Transformers
| Three Phase Power Transformer | Isolation Transformer with Earth Screen between Primary and Secondary |
|---|---|
| Standard | IEC / BS-EN 61558, IEC60076 |
| Frequency | 50/60Hz |
| Insulation Class | F |
| Insulation Resistance | > 5 Meg Ω |
| Dielectric Strength | Primary to Secondary > 2.5kV Primary to Earth > 2.5kV Secondary to Earth > 2.5kV |
| Ambient Temperature | 40℃ |
| Duty | Continuous duty at the rated kVA |
| Core | High Grade Electrical Steel, Securely clamped and tied |
| Windings | Grade 2 Polyester covered Copper round wire or Nomex covered Copper Strip |
| Cooling | Open Transformers – AN Enclosed – ANAN Fan Cooling can also be provided on special units |
| Terminals | Din Rail mounted, Stud or Copper Bus bar according to the current level. |
| Earthing | Earth Screen between Primary and Secondary Windings with cable brought out and bonded to the Core and all Steel Metalwork. |
| Enclosures | Sheet Steel Enclosures can be provided, please see our separate Data Sheets. |
| Protection | Fuses or Circuit breakers can be fitted. |
| Part No. VA | A | B | C | D | E | Weight kg |
|---|---|---|---|---|---|---|
| 3CL500VA | 180 | 95 | 180 | 120 | 60 | 6 |
| 3CL750VA | 180 | 105 | 180 | 120 | 80 | 9 |
| 3CL1kVA | 240 | 120 | 240 | 170 | 90 | 14 |
| 3CL1.5kVA | 240 | 140 | 240 | 170 | 100 | 21 |
| 3CL2.0kVA | 300 | 140 | 300 | 220 | 100 | 28 |
| 3CL2.5kVA | 300 | 150 | 300 | 220 | 110 | 33 |
| 3CL3.0kVA | 300 | 160 | 300 | 220 | 120 | 40 |
| 3CL4.0kVA | 300 | 170 | 300 | 220 | 130 | 44 |
| 3CL5.0kVA | 360 | 200 | 360 | 320 | 100 | 50 |
| 3CL6.3kVA | 360 | 210 | 360 | 320 | 110 | 65 |
| 3CL8.0kVA | 360 | 320 | 360 | 320 | 130 | 75 |
| 3CL10.0kVA | 420 | 240 | 420 | 380 | 130 | 80 |
| 3CL12.5kVA | 420 | 240 | 420 | 380 | 130 | 90 |
| 3CL16.0kVA | 420 | 260 | 420 | 380 | 150 | 100 |
| 3CL20.0kVA | 480 | 300 | 500 | 440 | 180 | 120 |
| 3CL25.0kVA | 480 | 315 | 500 | 440 | 195 | 135 |
| 3CL31.5kVA | 480 | 330 | 500 | 440 | 210 | 150 |
| 3CL40.0kVA | 480 | 350 | 500 | 440 | 230 | 165 |
| 3CL50.0kVA | 600 | 320 | 600 | 540 | 200 | 220 |
| 3CL63.0kVA | 600 | 340 | 600 | 540 | 240 | 280 |
| 3CL80.0kVA | 600 | 360 | 600 | 540 | 240 | 350 |
| 3CL100.0kVA | 720 | 380 | 720 | 495 | ||
| 3CL125.0kVA | 840 | 400 | 840 | 555 | ||
| 3CL160.0kVA | 840 | 440 | 840 | 720 | ||
Suitable Applications
- Industrial machinery
- Production equipment
- Control panels
- Factory and plant installations
- OEM machinery
- Electrical distribution within industrial systems
- Specialist electrical projects
- Applications requiring three-phase voltage transformation