The CL Range 3kVA–40kVA covers larger single-phase control and industrial transformers for machinery, panels, production equipment and specialist electrical applications.
Manufactured in the UK by Boardman Transformers, this larger CL range is suitable for applications requiring higher-rated single-phase voltage transformation. Primary and secondary voltages can be specified to suit the application, with a range of voltage and connection options available.
These transformers conform to IEC61558 and IEC60076 and are built as Class 1 isolation transformers with an earth screen between primary and secondary windings.
Key Features
- – Larger single-phase CL control and industrial transformer range
- – Ratings from 3kVA to 40kVA
- – UI two-limb construction
- – Designed for machinery, panels and industrial applications
- – Primary and secondary voltages specified to suit the application
- – Class 1 isolation transformer with earth screen between primary and secondary
- – Suitable for 50/60Hz applications
- – Insulation Class B, F or H options
- – Designed to conform to IEC61558 and IEC60076
- – UK manufactured by Boardman Transformers
Suitable Applications
The CL 3kVA–40kVA range is suitable for higher-rated single-phase control and industrial applications where a standard lower-rated control transformer is not sufficient.
- – Larger industrial machinery
- – Production equipment
- – Control panels and electrical assemblies
- – Manufacturing equipment
- – OEM machinery
- – Specialist single-phase transformer applications
- – Industrial voltage transformation
- – Applications requiring higher-rated single-phase transformer solutions
| Control Transformer | Class 1 Isolation Transformer with Earth Screen between Primary and Secondary |
|---|---|
| Standard | IEC / BS-EN 61558 |
| Primary Voltages | To be specified |
| Secondary Voltages | To be specified |
| Frequency | 50/60Hz |
| Insulation Class | B, F or H |
| Insulation Resistance | > 5 Meg Ω |
| Dielectric Strength | Primary to Secondary >2.5kV Primary to Earth >2.5kV Secondary to Earth >2.5kV |
| Ambient Temperature | 40℃ |
Transformer Circuit Protection
Transformers must be protected against short circuit and overload.
Primary Circuit
The primary side of the Transformer should be protected against short circuit thereby cutting the supply voltage in the event of a short circuit fault.
The rating of the primary protection device has to take into account the high inrush current during energizing of the Transformer.
The table below gives suggested protection values to avoid nuisance tripping on inrush.
| Rating VA | Primary Volts | Amps | Fuse | Type C MCB | Type D MCB | Primary Volts | Amps | Fuse | Type C MCB | Type D MCB |
|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 230 | 13.04 | 20 | 40 | 25 | 415 | 7.22 | 12 | 25 | 16 |
| 4000 | 230 | 17.39 | 25 | 63 | 32 | 415 | 9.63 | 16 | 40 | 20 |
| 5000 | 230 | 21.7 | 32 | 63 | 32 | 415 | 12.04 | 20 | 40 | 20 |
| 7500 | 230 | 32.60 | 50 | 63 | 32 | 415 | 18.07 | 32 | 40 | 25 |
| 10000 | 230 | 43.47 | 63 | 100 | 50 | 415 | 24.09 | 40 | 50 | 32 |
| 15000 | 230 | 65.21 | 110 | 63 | 415 | 36.14 | 63 | 40 | ||
| 20000 | 230 | 86.95 | 150 | 415 | 48.19 | 75 | 50 | |||
| 30000 | 230 | 130.43 | 200 | 415 | 72.28 | 110 | ||||
| 40000 | 230 | 173.91 | 300 | 415 | 96.38 | 175 | ||||
Secondary Circuit
The secondary circuit should be protected against short circuit and overload.
The value of the protection should be the same or less than the rated output current.
| Part No. VA | A | B | C | D | E | Weight kg | % Reg. | Watts Loss | Inrush VA For 10% Volt drop | Inrush VA For 5% Volt drop |
|---|---|---|---|---|---|---|---|---|---|---|
| CL3000 | 200 | 115 | 275 | 160 | 85 | 20 | 3.4 | 160 | 11800 | 7400 |
| CL4000 | 200 | 135 | 275 | 160 | 105 | 25 | 3.4 | 170 | 15700 | 9800 |
| CL5000 | 240 | 140 | 390 | 200 | 100 | 40 | 3.1 | 180 | 25000 | 15000 |
| CL7500 | 240 | 160 | 390 | 200 | 120 | 50 | 3.0 | 210 | 43000 | 25700 |
| CL10000 | 280 | 230 | 440 | 240 | 130 | 70 | 2.9 | 254 | 50000 | 35000 |
| CL15000 | 280 | 260 | 440 | 240 | 170 | 100 | 1.9 | 350 | ||
| CL20000 | 320 | 320 | 490 | 280 | 200 | 130 | 1.9 | 560 | ||
| CL30000 | 400 | 350 | 690 | 300 | 170 | 190 | 1.8 | 950 | ||
| CL40000 | 400 | 350 | 690 | 300 | 180 | 225 | 1.8 | 1100 | ||
Related Control Transformer Ranges
Need a smaller CL control transformer? View our CL 50VA–2.5kVA range for lower-rated control circuit applications.
For a wider overview of our control transformer capability, visit our Control Transformers page.