The 3CL 160kVA–1.5MVA range covers larger three-phase industrial isolation transformers for demanding power applications, machinery, production environments and specialist industrial installations.
Designed and manufactured in the UK, these transformers are suitable for continuous duty and can be supplied with suitable terminals, enclosure options and protection arrangements depending on the application. This range is intended for customers requiring dependable high-capacity industrial transformer solutions.
Key Features
- – Larger three-phase industrial transformer range
- – Ratings from 160kVA to 1.5mVA
- – Designed for continuous duty
- – Double-wound isolation transformer construction
- – Earth screen between primary and secondary windings
- – Suitable for demanding industrial applications
- – Enclosure and protection options available on request
- – UK manufactured by Boardman Transformers
| Three Phase Power Transformer | Isolation Transformer with Earth Screen between Primary and Secondary |
|---|---|
| Standard | IEC / BS-EN 61558, IEC60076 |
| Frequency | 50/60Hz |
| Insulation Class | F |
| Insulation Resistance | > 5 Meg Ω |
| Dielectric Strength | Primary to Secondary > 2.5kV Primary to Earth > 2.5kV Secondary to Earth > 2.5kV |
| Ambient Temperature | 40℃ |
| Duty | Continuous duty at the rated kVA |
| Core | High Grade Electrical Steel, Securely clamped and tied |
| Windings | Grade 2 Polyester covered Copper round wire or Nomex covered Copper Strip |
| Cooling | Open Transformers – AN Enclosed – ANAN Fan Cooling can also be provided on special units |
| Terminals | Din Rail mounted, Stud or Copper Bus bar according to the current level. |
| Earthing | Earth Screen between Primary and Secondary Windings with cable brought out and bonded to the Core and all Steel Metalwork. |
| VA | A | B | C | Kg |
| 160kVA | 840 | 440 | 840 | 720 |
| 200kVA | 1080 | 450 | 1000 | 900 |
| 250kVA | 1080 | 475 | 1000 | 1100 |
| 300kVA | 1080 | 500 | 1000 | 1400 |
| 400kVA | 1200 | 450 | 1200 | 1750 |
| 500kVA | 1200 | 500 | 1200 | 2000 |
| 750kVA | 1320 | 500 | 1320 | 2400 |
Suitable Applications
- – Larger industrial machinery
- – Production equipment
- – Factory and plant installations
- – High-capacity electrical systems
- – Industrial power applications
- – OEM machinery
- – Specialist engineering projects
- – Applications requiring larger three-phase voltage transformation